Jeanneau Sun Odyssey 32i 'Sikon' - Terkaple, NL
A New Addition to Our Fleet. Designed by Philippe Briand and Jeanneau. Built in 2008. An exceptionally beautiful design with outstanding sailing properties. Below deck, the modern living quarters sport forward and aft cabins that can be closed off, a spacious head compartment, and a practical navigation station. Furthermore, the comfort provided by a spacious galley with warm water and an oven makes for a very pleasant stay on board.
This vessel is outfitted with a keel/centerboard with a variable draft from only 0.86 cm (0.34 in) up to a maximum of 184 cm (72.44 in). This feature allows the ship to access places where other ships of similar proportions would get stuck.
Moreover, the ship is outfitted with a spray hood, a powerful 21 HP diesel engine, and a twin rudder with tiller steering, yielding perfect steering properties.
This vessel is outfitted with a keel/centerboard with a variable draft from only 0.86 cm (0.34 in) up to a maximum of 184 cm (72.44 in). This feature allows the ship to access places where other ships of similar proportions would get stuck.
Moreover, the ship is outfitted with a spray hood, a powerful 21 HP diesel engine, and a twin rudder with tiller steering, yielding perfect steering properties.
- Compass
- Echolot
- GPS-Navigator
- Inboard Motor
- Retractable keel
- Speedometer/log
- VHF radio equipment
- Life raft
- Shore connection
- CD-Player
- Cold water
- Flowing warm/cold water
- Fridge
- Heating
- Radio
- Shower
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 15.03 - 22.03 | 1.020 | 561 | - | - |
| 22.03 - 19.04 | 1.020 | 561 | 663 | - |
| 19.04 - 26.04 | 1.210 | 666 | 663 | - |
| 26.04 - 31.05 | 1.210 | 666 | 787 | - |
| 31.05 - 07.06 | 1.210 | - | 787 | - |
| 07.06 - 21.06 | 1.210 | - | - | - |
| 21.06 - 28.06 | 1.210 | 666 | 787 | - |
| 28.06 - 05.07 | 1.145 | 630 | 787 | - |
| 05.07 - 19.07 | 1.145 | 630 | 744 | - |
| 19.07 - 30.08 | 1.275 | - | - | - |
| 30.08 - 06.09 | 1.145 | 630 | - | - |
| 06.09 - 13.09 | 1.145 | - | 744 | - |
| 13.09 - 20.09 | 895 | 492 | - | - |
| 20.09 - 04.10 | 895 | 492 | 582 | - |
| 04.10 - 11.10 | 895 | - | 582 | - |
| 11.10 - 18.10 | 895 | 492 | - | - |
| 18.10 - 08.11 | 895 | 492 | 582 | - |
| 08.11 - 15.11 | - | - | 582 | - |
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 20.03 - 10.04 | - | 561 | 663 | - |
| 10.04 - 17.04 | - | 666 | 663 | - |
| 17.04 - 26.06 | - | 666 | 787 | - |
| 26.06 - 03.07 | - | 630 | 787 | - |
| 03.07 - 10.07 | - | 630 | 744 | - |
| 10.07 - 17.07 | 1.275 | - | 744 | - |
| 17.07 - 24.07 | 1.275 | - | - | - |
| 07.08 - 21.08 | 1.275 | - | - | - |
| 21.08 - 28.08 | - | 630 | - | - |
| 28.08 - 04.09 | - | 630 | 744 | - |
| 04.09 - 11.09 | - | - | 744 | - |
| 25.09 - 02.10 | - | 492 | - | - |
| 02.10 - 06.11 | - | 492 | 582 | - |
| Instruktion | 105,00 € | je Charter |
| Reinigung | 50,00 € | je Charter |
| Segelanzug (solange Vorat reicht) | 3,00 € | je Tag |
| Reiserücktrittsversicherung | 4,50 € % vom Charterpreis |








