Friendship 26 Sport 'Breeze' - Terkaple, NL
Following the success of the Friendship 26 Free, we have extended our fleet to include the new Friendship 26 Sport. This vessel has a well thought-out, trendy, airy and ‘straightforward’ interior. In the fore peak there is a surprisingly spacious bed which is perfect even for people who are more than 2 metres tall. The excellent sailing properties of the Friendship 26 Free also apply, of course, to this ‘Sport’ model. The vessel is fitted with, for example, a 10 hp diesel motor, warm air heating and the famous sliding kitchen. The only things that are missing in comparison to the ‘Free’ version are the mariphone, GPS, cool box and shore electricity connection.
- Echolot
- Inboard Motor
- Speedometer/log
- CD-Player
- Cold water
- Heating
- Radio
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 15.03 - 22.03 | 635 | 349 | - | - |
| 22.03 - 19.04 | 635 | 349 | 413 | - |
| 19.04 - 26.04 | 755 | 415 | 413 | - |
| 26.04 - 21.06 | 755 | 415 | 491 | - |
| 21.06 - 28.06 | 755 | - | - | - |
| 28.06 - 05.07 | 715 | 393 | - | - |
| 05.07 - 12.07 | - | - | 465 | - |
| 12.07 - 23.08 | 795 | - | - | - |
| 23.08 - 06.09 | 715 | 393 | - | - |
| 06.09 - 13.09 | 715 | 393 | 465 | - |
| 13.09 - 20.09 | 495 | - | - | - |
| 20.09 - 27.09 | - | - | 322 | - |
| 27.09 - 04.10 | 495 | 272 | - | - |
| 04.10 - 08.11 | 495 | 272 | 322 | - |
| 08.11 - 15.11 | - | - | 322 | - |
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 20.03 - 10.04 | - | 349 | 413 | - |
| 10.04 - 17.04 | - | 415 | 413 | - |
| 17.04 - 19.06 | - | 415 | 491 | - |
| 19.06 - 26.06 | - | - | 491 | - |
| 03.07 - 10.07 | - | 393 | - | - |
| 10.07 - 17.07 | 795 | - | 465 | - |
| 17.07 - 21.08 | 795 | - | - | - |
| 21.08 - 28.08 | - | 393 | - | - |
| 28.08 - 11.09 | - | 393 | 465 | - |
| 11.09 - 18.09 | - | 272 | 465 | - |
| 18.09 - 06.11 | - | 272 | 322 | - |
| Instruktion | 105,00 € | je Charter |
| Reinigung | 50,00 € | je Charter |
| Segelanzug (solange Vorat reicht) | 3,00 € | je Tag |
| Reiserücktrittsversicherung | 4,50 € % vom Charterpreis |









