Lemsteraak 9.50 'Mata Hari' - Heeg, NL
The Lemster sailing barges are among the loveliest and fastest round-bottomed yachts. They have been built at our own boat yard and are fitted with all the creature comforts and a full set of navigational gear. The 13 m Lemsteraak is the most beautiful traditional sailing yacht available for charter in the Netherlands, and is understandably the flagship of our charter fleet.
- Compass
- GPS-Navigator
- Inboard Motor
- VHF radio equipment
- Light wind sails
- Shore connection
- Cassette-Player
- Cold water
- Fridge
- Heating
- Pets allowed
- Radio
- Toilet
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 22.03 - 12.04 | 1.390 | 880.792 | 790 | - |
| 12.04 - 19.04 | 1.390 | 880 | 790 | - |
| 19.04 - 31.05 | 1.590 | 1.000.900 | 910 | - |
| 31.05 - 07.06 | 1.790 | 1.130 | 1.020 | - |
| 07.06 - 14.06 | 1.790 | 11.301.017 | 1.020 | - |
| 14.06 - 21.06 | 1.790 | 1.130 | 1.020 | - |
| 21.06 - 28.06 | 1.990 | 1.260 | 1.140 | - |
| 28.06 - 02.08 | 1.990 | 12.601.134 | 1.140 | - |
| 02.08 - 09.08 | 1.990 | 1.260 | 1.140 | - |
| 09.08 - 16.08 | 1.790 | 1.130 | 1.020 | - |
| 16.08 - 23.08 | 1.790 | 11.301.017 | 1.020 | - |
| 23.08 - 06.09 | 1.590 | 1.000.900 | 910 | - |
| 06.09 - 20.09 | 1.590 | 1.000 | 910 | - |
| 20.09 - 27.09 | 1.590 | 1.000.900 | 910 | - |
| 27.09 - 18.10 | 1.390 | 880.792 | 790 | - |
| 18.10 - 01.11 | 1.390 | 880.836 | 790 | - |
| 01.11 - 08.11 | 1.390 | 880 | 790 | - |
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 20.03 - 17.04 | 1.410 | 900 | 810 | - |
| 17.04 - 29.05 | 1.620 | 1.020 | 930 | - |
| 29.05 - 19.06 | 1.830 | 1.150 | 1.040 | - |
| 19.06 - 07.08 | 2.030 | 1.290 | 1.160 | - |
| 07.08 - 21.08 | 1.830 | 1.150 | 1.040 | - |
| 21.08 - 25.09 | 1.620 | 1.020 | 930 | - |
| 25.09 - 06.11 | 1.410 | 900 | 810 | - |


