Schiffart Kruiser 'Mercurius' - Terherne, NL
Fore: separate cabin with double berth, tiled sink unit, hanging locker, cupboards, with kitchen inventory for 8 persons and four-burner gas cooker, dinette that serves as double berth. Spacious saloon with sliding roof and helm, two side entrances. After: two cabins, each with two single bunk beds, shower and washbasin, lavatory. Sun deck with swimming ladder and platform.
- 2. Steeringwheel
- Bow thruster
- 220 Volt Converter
- Life raft
- Shore connection
- CD-Player
- Flowing warm/cold water
- Heating
- Pets allowed
- Radio
- Shower
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 23.03 - 20.04 | 1.015 | 610 | 610 | - |
| 20.04 - 25.05 | 1.150 | 690 | 690 | - |
| 25.05 - 01.06 | 1.150 | 690 | 750 | - |
| 01.06 - 08.06 | 1.150 | 690 | 690 | - |
| 08.06 - 15.06 | 1.150 | 865 | 750 | - |
| 15.06 - 22.06 | 1.150 | 690 | 835 | - |
| 22.06 - 06.07 | 1.285 | 770 | 770 | - |
| 06.07 - 10.08 | 1.355 | 815 | 815 | - |
| 10.08 - 24.08 | 1.285 | 770 | 770 | - |
| 24.08 - 07.09 | 1.150 | 690 | 690 | - |
| 07.09 - 14.09 | 1.092 | 610 | 610 | - |
| 14.09 - 21.09 | 1.015 | 610 | 610 | - |
| 21.09 - 26.10 | 845 | 505 | 505 | - |
| 26.10 - 02.11 | 845 | 505 | - | - |
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 21.03 - 18.04 | 1.015 | 610 | 610 | - |
| 18.04 - 16.05 | 1.150 | 690 | 690 | - |
| 16.05 - 23.05 | 1.150 | 690 | 750 | - |
| 23.05 - 30.05 | 1.150 | 690 | 690 | - |
| 30.05 - 06.06 | 1.150 | 865 | 805 | - |
| 06.06 - 13.06 | 1.150 | 690 | 865 | - |
| 13.06 - 20.06 | 1.150 | 805 | 690 | - |
| 20.06 - 04.07 | 1.285 | 770 | 835 | - |
| 04.07 - 08.08 | 1.355 | 815 | 880 | - |
| 08.08 - 22.08 | 1.285 | 770 | 835 | - |
| 22.08 - 05.09 | 1.150 | 690 | 690 | - |
| 05.09 - 12.09 | 1.092 | 610 | 610 | - |
| 12.09 - 19.09 | 1.015 | 610 | 610 | - |
| 19.09 - 24.10 | 845 | 505 | 505 | - |






