Jetten 44 AK 'Hubertus' - Terherne, NL
The attractive salon with lounge/seating corner includes a flat-screen TV and radio. A few steps lead you to the well-equipped kitchen (with oven) with a practical dinette opposite it. On board are two sleeping cabins, each with a large free-standing bed, its own toilet and separate shower cabin. The yacht. Thanks to the presence of central heating the yacht is suited for all seasons. In addition, it provides you with unlimited hot water on board. On the comfortable aft, which is fully closed off with a convertible top, you will find a table and luxurious loungers in addition to the large couch. From the aft, two semi-circular staircases lead to the swimming platform with swimming ladder.
- Bow thruster
- Echolot
- GPS-Navigator
- Speedometer/log
- Steering wheel
- Stern thruster
- 220 Volt Converter
- Shore connection
- CD-Player
- Flowing warm/cold water
- Fridge
- Heating
- Radio
- Shower
- Toilet
- TV
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 06.03 - 12.03 | 1.755 | - | - | - |
| 13.03 - 19.03 | 1.799 | - | - | - |
| 20.03 - 09.04 | 2.110 | - | - | - |
| 10.04 - 16.04 | 2.158 | - | - | - |
| 17.04 - 18.06 | 2.490 | - | - | - |
| 19.06 - 25.06 | 2.670 | - | - | - |
| 03.07 - 09.07 | 2.810 | - | - | - |
| 25.09 - 22.10 | 1.755 | - | - | - |
| Period | Week | Weekend | Midweek | Day |
|---|---|---|---|---|
| 21.03 - 11.04 | 2.140 | - | - | - |
| 11.04 - 18.04 | 2.179 | - | - | - |
| 18.04 - 20.06 | 2.450 | - | - | - |
| 20.06 - 04.07 | 2.710 | - | - | - |
| 04.07 - 08.08 | 2.850 | - | - | - |
| 08.08 - 22.08 | 2.710 | - | - | - |
| 22.08 - 05.09 | 2.450 | - | - | - |
| 05.09 - 19.09 | 2.140 | - | - | - |
| 19.09 - 31.10 | 1.780 | - | - | - |


















